| |
Ages Served |
Hours |
Transportation |
Extended Hours |
Specialty Camps |
Breakfast, Lunch, Snack |
 |
| A Y's Place | K through 12 years | 6:30 a.m. to 6:30 p.m. | No | No | Day Camp | Breakfast, Lunch and Snack |
 |
| Barrett Academy | No Summer Program |
 |
| Bethany Center | 18 months to 5 years (year round child care) | 6:30 a.m. to 6:00 p.m. | No | No | No | Breakfast, Lunch and Snack |
 |
| Bettes | No Summer Program |
 |
| Betty Jane | No Summer Program |
 |
| Brunswick H.S. | ----> | See Medina YMCA | <---- | | | |
 |
| Canal Square YMCA | 5 to 14 years | 9:00 a.m. to 4:00 p.m. | No | 6:30 to 9:00 a.m. and 4:00 to 6:00 p.m. | Day Camp and Leaders in Training (11 to 14 years) | PM Snack |
 |
| Case | No Summer Program |
 |
| Cottage Grove | No Program See Green YMCA | No Program See Green YMCA | | | | |
 |
| Ella Canavan | ----> | See Medina YMCA | <---- | | | |
 |
| Family Enrichment Center | 6 weeks to 5 years | 6:30 a.m. to 6:00 p.m. | No | No | Pre-school Bible camp | Breakfast, Lunch and Snack |
 |
| Firestone Park YMCA | 5 through 12yrs | 6:30 a.m. to 6:00 p.m. | YMCA transportation to all field trips | No | Pre-school Bible camp, Outdoor Facility Day Camp | PM Snack |
 |
| Forest Hill | No Summer Program |
 |
| Garfield School | ----> | See Medina YMCA | <---- | | | |
 |
| Green YMCA | 4 - 13 | 9:00am - 4:00pm | No Transportation | 7:00am - 9:00am & 4:00pm - 6:00pm | Mini Voyagers, Little Ventures, Expedition Camp | PM Snack |
 |
| H.G.Blake School | ----> | See Medina YMCA | <---- | | | |
 |
| Hatton | No Summer Program |
 |
| Heritage School | No Summer Program |
 |
| Hope Child Care | 6 weeks to 5 years (Year round child care) | 6:30 a.m. to 6:30 p.m. | No | No | No | Breakfast, Lunch and Snack |
 |
| King | No Summer Program |
 |
| Medina YMCA | 5 years through 13 years | 6:30 am through 6:00 pm | No | No | Day Camp | AM and PM snack |
 |
| Nolley Elementary School | No Program See Green YMCA | No Program See Green YMCA | | | | |
 |
| Nordonia Hills YMCA | 5 to 18 years | 9:00 a.m. to 4:00 p.m. | No | Before 6:30 to 9:00 a.m. & After 4:00 to 6:30 p.m. (no charge) | Outdoor Facility Day Camp | PM Snack |
 |
| North Hill | K through 12 years | 6:30 a.m. to 6:30 p.m. | No | No | Day Camp | Breakfast, Lunch and Snack |
 |
| Richardson | No Summer Program |
 |
| Ritzman | No Summer Program |
 |
| Riverfront YMCA | 6 years to 12 years | 6:30 a.m. to 6:00 p.m. | No | No | Day Camp | Snack only |
 |
| Robinson Academy | No Summer Program |
 |
| Sidney Fenn | No Summer Program |
 |
| St.Paul's | No Summer Program |
 |
| Tall Pines | 6 years to 12 years | 9:00 a.m. to 4:00 p.m. | School bus to and from Camp from various locations in the area | No | Day Camp | Lunch |
 |
| Towslee | ----> | See Medina YMCA | <---- | | | |
 |
| Westminster YMCA (WYDACA) | Completed K through age 10 | 6:30 a.m. to 6:30 p.m. | No | No | Day Camp | Breakfast, Lunch and Snack |
 |
| Windemere | | | | | | |
 |
| Woodridge | No Summer Program |
 |
| |
Ages Served |
Hours |
Transportation |
Extended Hours |
Specialty Camps |
Breakfast, Lunch, Snack |
|