Home School Programs
Please note: home school programs are only offered at the Green branch.
Starting October 29th....
| Program | Ages | Day | Time | Cost for Members | Cost for Program Members* |
| Swim | ages 5-8 | Tuesday | 12:00-12:40 | $32 | $45 |
| Swim | ages 9-18 | Tuesday | 12:45- 1:25 | $32 | $45 |
| Zoo Pals | ages 3-5 | Tuesday | 11:00-11:30 | $15 | $25 |
| Seasons and senses | ages 3-5 | Thursday | 2:30-3:00 | $15 | $25 |
| Recyclable Art | ages 5-8 | Tuesday | 11:00-11:45 | $15 | $25 |
| Art II | ages 9-18 | Tuesday | 1:30-2:15 | $25 | $35 |
| Education | ages 5-8 | Tuesday | 1:30-2:15 | $25 | $35 |
| Physical Education | ages 9-18 | Tuesday | 2:15- 3:00 | $25 | $35 |
| Swim | ages 5-8 | Thursday | 12:00-12:40 | $32 | $45 |
| Swim | ages 9-18 | Thursday | 12:45-1:25 | $32 | $45 |
| Physical Education | ages 5-8 | Thursday | 1:30- 2:15 | $25 | $35 |
| Physical Education | ages 9-18 | Thursday | 2:15-3:00 | $25 | $35 |
| Art II | ages 9-18 | Thursday | 1:30- 2:15 | $25 | $35 |
| Hands on Science | ages 9-18 | Thursday | 11:00-11:45 | $25 | $35 |
| Yearbook | ages 9-18 | Thursday | 12:00- 12:45 | $20 | $30 |
* Everybody who participates in Akron Area YMCA programs is considered a program member. A program membership has no dues.
|